At A GlanceThe Casio CTK-4000 is an affordable instrument with a 61 Key Piano Style
Touch Sensitive Keyboard, 570 total onboard Tones, 180 Rhythms and Reverb plus
Chorus Digital Effects. Packed with great features such as Casio's famous
Step-up Lesson System, audio inputs for a MP3 player and a USB port for MIDI.
All this makes CTK-4000 more realistic and expressive than ever before at this
price range. |
|---|
| CTK-4000 Technical Specifications | |||
| Keyboard | 61 standard-size keys | ||
|---|---|---|---|
| Touch Response | 2 sensitivity levels, Off | ||
| Maximum Polyphony | 48 notes (24 for cetain tones) | ||
| Tones | Built-in Tones | 570 | |
| Sampling tones | Up to 8 (Melody Sampling: 5, Drum Sampling: 3) Up to 10 seconds | ||
| Functions | Layer, Split | ||
| Digital Effects | 10 Reverbs, 5 Choruses | ||
| Lesson | Step-Up Lesson: 4 (Listen, Watch, Remember, Auto) | ||
| Lesson Part | L, R, LR | ||
| Functions | Repeat, Voice Fingering Guide, Note Guide, Performance Evaluation | ||
| Song Bank | Built-in Songs | 152 | |
| User Songs | Up to 10 | ||
| Music Challenge | 20 notes | ||
| Auto Accompaniment | Built-in Rhythms | 180 | |
| User Rhythms | Up to 10 (Accompaniment Edit) | ||
| Chords | Fingered 1/2/3, CASIO Chord, Full Range Chord | ||
| Rhythm Controller | Accomp ON/OFF, Start/Stop, Synchro/Ending, Variation/Fill-in, Normal/Fill-in, Intro | ||
| Registration | 32 (4 setups x 8 banks) | ||
| Recorder | Real-Time Recording, Playback | ||
| Keyboard Play | 5 Songs, 6 Tracks | ||
| Playing Along with a built-in Songs | 1 song (L, R, LR) | ||
| Memory Capacity | Approximately 12,000 notes (total for 6 songs) | ||
| Metronome | Beats per Measure | 0, 2 to 6 | |
| Tempo Range | 30 to 255 | ||
| Other Functions | Transpose | +/-1 Octaves (12 semitones) | |
| Octave Shift | Upper/ Lower +/-2 Octoves | ||
| Tuning | A4 = approx. 440 Hz +/-100 cents | ||
| Scale Tuning | Preset Scales | ||
| Music Preset | 305 | ||
| One Touch Preset | 180 | ||
| Auto Harmonize | 12 types | ||
| Arpeggiator | 90 types | ||
| MIDI | 16 multi-timbre received, GM Level 1 standard | ||
| SD Memory Cards | Supported SD Memory Cards | 2 GB or less | |
| Functions | SMF playback, file storage, file recall, file delete, card format | ||
| Musical Information Function | Tone, Rhythm, Song Bank, numbers and names; staff
notation, fingering, pedal operation tempo, measure and beat number, chord name, etc. | ||
| Terminals | USB Port | Type B | |
| Sustain/Assignable Jack | Standard jack (sustain, sostenuto, soft, rhythm start/stop) | ||
| Phones/Output jack | Stereo standard jack Output Impedance: 200Ω, Output Voltage: 4.5V (RMS) Max | ||
| Audio In jack | Stereo mini jack Input Impedance: 9KΩ, Input Sensitivity: 200mV | ||
| Power Jack | 9V DC | ||
| Power Supply | 2-way | ||
| Batteries | 6 D-size zinc-carbon batteries or alkaline batteries | ||
| Battery Life | Approximately 5 hours continuous operation on zinc-carbon batteries | ||
| AC Adaptor | AD-5 (Optional) | ||
| Auto Power Off | Approximately 6 minutes after last key operation (Operates during battery use only) | ||
| Speaker Output | 12cm x 2 | ||
| Output | 2.5W + 2.5W | ||
| Power Consumption | 9V - 7.7W | ||
| Dimensions | 37 7/16 x 14 13/16 x 5 1/8 inch | ||
| Weight | Approximately 10.1 lbs (without batteries) | ||
*Technical Specifications are Subject to Change